2026 Summary of Nature Reports
- RW
- 4 days ago
- 1 min read
2026 | Reported sighting in or near Stratford sub Castle | |||
|---|---|---|---|---|
8 May | Two swifts | Seen but not photographed. Identified by their calls by using the Merlin app (see bottom of this page). | ||
2 May | Swallows | |||
26 April | Flower crab spider | |||
19 April | Cuckoo | |||
27 March | Swallows "I went up to the horse paddocks at Stratford-sub-Castle and I was delighted to see a Swallow hunting over the paddocks. Eventually, it flew into the horse`s stable where I think a pair breed most years. That was on March 27th, quite an early record." | As reported in the Salisbury & District Natural History Society's May Bulletin (members only) - included here by kind permission. Link to website: | ||
21 March | Roe Deer | |||
14 March | Little Egret x 9 | |||
? March | Polyanthus x Primrose "I had a query about a Primula he had found at Stratford-sub-castle and thought might be what is sometimes known as False Oxlip, a hybrid between Primrose and Cowslip, Primula x polyanthus." | https://www.stratfordsubcastle.org.uk/flora-with-a-view As reported in the Salisbury & District Natural History Society's May Bulletin (members only) - included here by kind permission. Link to website: | ||
20 February | White-tailed eagle ? |
